Tuesday, December 13, 2011

Dec 12th indications

Good day today:



Tweets were as follows:
Dec12 10:20- High Probability Bounce Area ES: 1227.5 Confidence 3/5
Dec12 10:22- High Probability Bounce Area ES: 1227.25 Confidence 3/5
Dec12 10:24- High Probability Bounce Area ES: 1226.75 Confidence 3/5
Dec12 10:26- High Probability Bounce Area ES: 1226.75 Confidence 3/5


Dec12 11:48- High Probability Bounce Area ES: 1224.25 Confidence 3/5
Dec12 11:49- High Probability Bounce Area ES: 1224 Confidence 3/5
Dec12 11:54- High Probability Bounce Area ES: 1223 Confidence 3/5
Dec12 11:56- High Probability Bounce Area ES: 1220.75 Confidence 3.5/5
Dec12 11:59- High Probability Bounce Area ES: 1221.75 Confidence 3/5

1 comment:

  1. This Algorithmic indicator is now live at http://tradingalgox.com for all traders

    ReplyDelete